Creatures of Sonaria Value List 2026
wp:paragraph
In the Roblox game Creatures of Sonaria, you control a Creature. The goal is to make your Creature the most powerful one in the game. Many people enjoy playing this game.
/wp:paragraph
wp:paragraph
You can make your Creature strong in Creatures of Sonaria. To do this, you must search the large island to get food and water for your Creature. Eating and drinking will help your Creature grow stronger.
/wp:paragraph
wp:paragraph
Creatures of Sonaria has a lot of different Creatures. The people who made the game add more Creatures when they update it. Players like to find out how much the new Creatures are worth. This helps them trade with other players to get the new Creatures.
/wp:paragraph
wp:image {“id”:17691,”align”:”center”} /wp:image
wp:paragraph
It is important to know what a Creature is worth before trading. If you don’t, another player might trick you and not give you a fair trade. That’s why we made a list of values for Creatures of Sonaria. Our list shows the value, demand, and rarity for all the Creatures and Items in the game.
/wp:paragraph
wp:heading
Here are all items in Creatures of Sonaria (CoS) and their values:
/wp:heading
wp:paragraph
With the Monster Kaiju Animal update, the developers added a new Creature this week — Irizah, the Dark team’s exclusive creature.
/wp:paragraph
wp:table
| Creature | Mush Value | Demand | Stability |
| Adhaircaiin | 1k | 3 | STABLE |
| Aereis | 20k-36k | 6 | STABLE |
| Aesho | 0-100 | 0 | STABLE |
| Aesmir | 500 | 3 | STABLE |
| Aholai | 0-100 | 1 | STABLE |
| Ahri’Tahmuk | 1.5k-2k | 4 | STABLE |
| Aleicuda | 500 | 3 | STABLE |
| Alkaksu | 0-100 | 0 | STABLE |
| Altulis | 1.5k-2k | 5 | STABLE |
| Amolis | 400 | 3 | STABLE |
| Angelic Warden | 10k-15k | 5 | UNSTABLE |
| Ani | 800-1k | 4 | STABLE |
| Anutill | 1.5k | 4 | STABLE |
| Aolenus | 7k | 6 | STABLE |
| Apofuex | 500 | 3 | STABLE |
| Arachyu | 7k | 5 | STABLE |
| Archalium | 1.5k-2k | 5 | STABLE |
| Archinax | 0-200 | 1 | STABLE |
| Ardor Warden | 4.5k-5.5k | 5 | STABLE |
| Arkmetta | 2k | 5 | STABLE |
| Arrainoa | 0-100 | 0 | STABLE |
| Arsonos | 0-200 | 2 | STABLE |
| Artikauk | 2k-2.5k | 4 | STABLE |
| Asilvestrela | 4k | 4 | STABLE |
| Astrothi | 0-100 | 1 | STABLE |
| Athulyth | 1.5k-2k | 4 | STABLE |
| Aueko | 500-600 | 2 | STABLE |
| Auraron | 1k-2k | 4 | STABLE |
| Avothius | 300-500 | 3 | STABLE |
| Axothan | 200 | 2 | STABLE |
| Banishii | 5.5k | 4 | STABLE |
| Bäruw | 2k | 5 | STABLE |
| Bazelii | 5.5k | 4 | STABLE |
| Beezu | 0-100 | 0 | STABLE |
| Belluvaraptor | 0-100 | 0 | STABLE |
| Bengon | 0-100 | 2 | STABLE |
| Bolatra | 3.5k-4k | 5 | STABLE |
| Boreal Warden | 11k-12k | 6 | STABLE |
| Borenhir | 6.5k-7k | 5 | STABLE |
| Boskurro | 200-300 | 3 | STABLE |
| Brequewk | 0-100 | 0 | STABLE |
| Buff Eulopii | 1.5k-2k | 5 | STABLE |
| Buukon | 0-100 | 0 | STABLE |
| Caldonterrus | 9k | 6 | UNSTABLE |
| Cantapodi | 0-100 | 0 | STABLE |
| Cavengauu | 500 | 4 | STABLE |
| Celeritas | 400 | 3 | STABLE |
| Cenicara | 1k-1.5k | 5 | STABLE |
| Chamei | 0-100 | 2 | STABLE |
| Chisudo | 0-200 | 2 | STABLE |
| Chrysos | 0-100 | 1 | STABLE |
| Cimidstik | 2k | 3 | STABLE |
| Cimmabu | 500-1k | 3 | STABLE |
| Citrulantis | 0-100 | 1 | STABLE |
| Clovilowper | 2.5k-3k | 5 | STABLE |
| Colval | 1k | 3 | STABLE |
| Coniferon | 4k | 5 | STABLE |
| Corsarlett | 5.5k-6k | 5 | STABLE |
| Corvurax | 6k-7k | 5 | STABLE |
| Cottol | 0-100 | 1 | STABLE |
| Crata Peretina | 0-200 | 2 | STABLE |
| Cryptoth | 3k | 4 | STABLE |
| Cucuerpum | 600 | 3 | STABLE |
| Cupere | 700 | 3 | STABLE |
| Cuxena | 5.5k-6k | 5 | STABLE |
| Dabaemura | 6k | 5 | STABLE |
| Dalghara | 400 | 2 | STABLE |
| Dantenos | 2.5k | 5 | STABLE |
| Demetyra | 1.5k-2k | 5 | STABLE |
| Denjzi | 500 | 2 | STABLE |
| Dieamarila | 0-100 | 0 | STABLE |
| Diesura | 0-100 | 0 | STABLE |
| Diokrine | 2k-3k | 5 | STABLE |
| Doragonix | Dragonixsauria | 2 | 0-100 |
| Dowatt | 1k-1.5k | 4 | STABLE |
| Dragonixsauria | 0-100 | 0 | STABLE |
| Dunklaestus | 2k-3k | 4 | STABLE |
| Dyaelatura | 3k | 4 | STABLE |
| Eigion Warden | 8k-9k | 6 | STABLE |
| Eiroca | 500-1k | 3 | STABLE |
| Elarickkier | 5k | 5 | STABLE |
| Emphines | 0-100 | 0 | STABLE |
| Empiterium | 1k | 4 | STABLE |
| Equenix | 6k-7k | 5 | STABLE |
| Erridea | 1k | 4 | STABLE |
| Eskarlor | 2k | 5 | STABLE |
| Etheralotus | 150k – 250k | 10 | STABLE |
| Eulopii | 0-100 | 2 | STABLE |
| Euvias | 0-100 | 4 | STABLE |
| Exotide | 1k-1.5k | 3 | STABLE |
| Exterreri | 0-200 | 2 | STABLE |
| Fabraashe | 3k | 5 | STABLE |
| Faecalu | 500-1k | 3 | STABLE |
| Fairiocris | 1.5k-2k | 4 | STABLE |
| Felikxtrox | 2k | 3 | STABLE |
| Fellisio | 500 | 2 | STABLE |
| Fernifly | 0-100 | 2 | STABLE |
| Ferrah | 200 | 3 | STABLE |
| Flamerir | 2k | 5 | STABLE |
| Fleuralis | 2k | 5 | STABLE |
| Flickaflie | 1k | 3 | STABLE |
| Flixlit | 0-300 | 3 | STABLE |
| Fluren | 5k | 5 | STABLE |
| Frigboa | 0-300 | 3 | STABLE |
| Frigilinx | 2k | 3 | STABLE |
| Furnilixii | 3k-4k | 4 | STABLE |
| Fyluf | 500-1k | 3 | STABLE |
| Fyranili | 150 | 3 | STABLE |
| Galeostra | 300 | 2 | STABLE |
| Galtekron | 200-500 | 3 | STABLE |
| Garra Warden | 8k-10k | 6 | STABLE |
| Geogoff | 250 | 3 | STABLE |
| Geoptxina | 0-100 | 4 | STABLE |
| Ghalgeya | 0-100 | 0 | STABLE |
| Ghartokus | 7.5k-8k | 6 | STABLE |
| Ghibli | 1.5k | 5 | STABLE |
| Gloracus | 0-100 | 0 | STABLE |
| Glovaucus | 2k | 4 | STABLE |
| Gnolrock | 1.5-2k | 4 | STABLE |
| Gobli | 300 | 3 | STABLE |
| Golgaroth | 6.5k-7k | 5 | STABLE |
| Gorgonichus | 2k | 3 | STABLE |
| Gramoss | 300-400 | 3 | STABLE |
| Grysallmog | 500-800 | 2 | STABLE |
| Gryvila | 2k | 3 | STABLE |
| Gurava | 300 | 3 | STABLE |
| Gyroudus | 1k | 4 | STABLE |
| Haechionx | 1k | 4 | STABLE |
| Halaqual | 1k | 4 | STABLE |
| Haxaline | 300 | 2 | STABLE |
| Hebitoa | 4.5k | 5 | STABLE |
| Heisoteri | 3.5k | 3 | STABLE |
| Hellion Warden | 4k-4.5k | 5 | STABLE |
| Hemokai | 0-100 | 0 | STABLE |
| Hikorshi | 0-100 | 0 | STABLE |
| Hisolidium | 1k | 3 | STABLE |
| Hushike | 0-100 | 0 | STABLE |
| Hyboria | 3k | 5 | STABLE |
| Hygos | 300 | 3 | STABLE |
| Ibetchi | 7k-8k | 6 | STABLE |
| Ikoran | 0-100 | 0 | STABLE |
| Imeaorn | 300 | 2 | STABLE |
| Imini | 800-1k | 3 | STABLE |
| Irdegarde | 500 | 3 | STABLE |
| Irizah | 5k | 6 | Slightly Lowering |
| Iztajuati | 1k-2k | 4 | STABLE |
| Jabblebashhe | 500-1k | 4 | STABLE |
| Jeff | 0-100 | 2 | STABLE |
| Jetebene | 500 | 3 | STABLE |
| Jhiggo Jangl | 2k | 5 | STABLE |
| Jotunhel | 5k-6k | 5 | STABLE |
| Karakro | 1k-1.5k | 3 | STABLE |
| Kavouradis | 1.5k-2k | 6 | STABLE |
| Kehkmador | 0-100 | 0 | STABLE |
| Kemoti | 0-100 | 0 | STABLE |
| Kendyll | 500 | 5 | STABLE |
| Keruku | 100k-120k | 8 | STABLE |
| Ketheral | 0-100 | 0 | STABLE |
| Khiku | 0-100 | 0 | STABLE |
| Kiiwin | 0-100 | 2 | STABLE |
| Kiprik | 0-100 | 0 | STABLE |
| Kiridian | 0-100 | 0 | STABLE |
| Knarliki | 0-100 | 0 | STABLE |
| Kohikii | 0-100 | 2 | STABLE |
| Koini | 6k | 5 | STABLE |
| Koipoise | 0-100 | 2 | STABLE |
| Konomushi | 1.5k | 3 | STABLE |
| Korathos | 1k | 5 | STABLE |
| Koryser | 0-100 | 0 | STABLE |
| Kretsnik | 0-100 | 3 | STABLE |
| Kriffin | 0-100 | 0 | STABLE |
| Kyiki | 800-1k | 3 | STABLE |
| Laharpes | 4.5k | 5 | STABLE |
| Laibonich | 1.5k | 5 | STABLE |
| Lenarabu | 1k | 4 | STABLE |
| Lerachu | 300 | 2 | STABLE |
| Leurimess | 2k | STABLE | |
| Levoneh | 2k | 3 | STABLE |
| Lissiceous | 0-100 | 0 | STABLE |
| Lmakosauradon | 500 | 3 | STABLE |
| Lorolael | 15.5k-16k | 6 | STABLE |
| Lotremum | 4k | 6 | Lowering |
| Lucensia | 2k | 5 | STABLE |
| Lure | 500-1k | 3 | STABLE |
| Lus-Adarch | 4k | 5 | STABLE |
| Luxces | 13k | 5 | STABLE |
| Mag’Masta | 1.5k | 4 | STABLE |
| Magnacetus | 6k-7k | 5 | STABLE |
| Magnarothus | 0-100 | 0 | STABLE |
| Maiueve | 1k | STABLE | |
| Megalodystrix | 2.5k | 4 | STABLE |
| Mekmek | 500 | 4 | STABLE |
| Menace | 6k-7k | 5 | STABLE |
| Miik | 0-100 | 0 | STABLE |
| Mijusuima | 10k-13k | 7 | STABLE |
| Militrua | 100-200 | 4 | STABLE |
| Minawii | 0-100 | 1 | STABLE |
| Mobuushiy | 2k | 5 | STABLE |
| Moemoea | 0-100 | 0 | STABLE |
| Molangai | 0-100 | 0 | STABLE |
| Moluna | 4k | 6 | STABLE |
| Momola | 0-100 | 0 | STABLE |
| Moonelle | 850 | 5 | STABLE |
| Morcanix | 2k-3k | 5 | STABLE |
| Mordelium | 1k | 4 | STABLE |
| Morinus | 0-100 | 1 | STABLE |
| Muravil | 6.5k-7k | 3 | STABLE |
| Murlk | 0-100 | 0 | STABLE |
| Nachtskinhren | 1k | 4 | STABLE |
| Nakamaska | 500 | 4 | STABLE |
| Nimoona | 0-100 | 0 | STABLE |
| Nindyr | 0-100 | 0 | STABLE |
| Noctla Lune | 5k | 6 | STABLE |
| Nolumoth | 1.5k | 4 | STABLE |
| Norskogg | 1k | 3 | STABLE |
| Nuciffracoccu | 1k | 3 | STABLE |
| Nyctoxon | 1k-1.5k | 3 | STABLE |
| Nymphasuchus | 0-100 | 0 | STABLE |
| Nytoltalus | 0-100 | 0 | STABLE |
| Nyxasolyx | 300 | 2 | STABLE |
| Olatua | 5k-6k | 5 | STABLE |
| Opralegion | 2k | 4 | STABLE |
| Ouratum | 5k | 6 | Slightly Lowering |
| Ovufu | 2k | 4 | STABLE |
| Owa’Stryrus | 100k-150k | 10 | STABLE |
| Oxdaizen | 300-500 | 3 | STABLE |
| Oxytalis | 2k | 5 | STABLE |
| Pacedegon | 15k | 6 | STABLE |
| Parahexilian | 14k | 6 | STABLE |
| Paru-Gama | 3k–3.5k | 5 | STABLE |
| Parux | 300 | 2 | STABLE |
| Pernirex | 0-100 | 0 | STABLE |
| Pero | 0-100 | 1 | STABLE |
| Phantaris | 7k | 5 | STABLE |
| Phugu | 500-700 | 3 | STABLE |
| Phyremia | 0-100 | 0 | STABLE |
| Pierry | 600-1k | 3 | STABLE |
| Pliarys | 2.5k | 4 | STABLE |
| Polymonstrum | 0-150 | 4 | STABLE |
| Prabiki | 0-100 | 0 | STABLE |
| Pterolythux | 1k | 3 | STABLE |
| Puffwump | 0-100 | 3 | STABLE |
| Quezekel | 2k | 4 | STABLE |
| Qurugosk | 1k-1.5k | 5 | STABLE |
| Raiquazok | 1k | 5 | STABLE |
| Ralokai | 0-100 | 0 | STABLE |
| Reviiaton | 0-100 | 0 | STABLE |
| Ripirin | 5k-6k | 5 | STABLE |
| Rorolo | 500-1k | 3 | STABLE |
| Rukig | 500-1k | 3 | STABLE |
| Saikarie | 0-100 | 0 | STABLE |
| Salrahn | 2.5k-3k | 5 | STABLE |
| Sana’ata | 2k | 4 | STABLE |
| Sang Toare | 10k-11k | 6 | STABLE |
| Sarchias | 0-100 | 0 | STABLE |
| Saukuryn | 1.5k | 4 | STABLE |
| Seradae | 3k-4k | 4 | STABLE |
| Sha’rei | 0-100 | 0 | STABLE |
| Shararook | 500 | 2 | STABLE |
| Shiyaro | 0-100 | 2 | STABLE |
| Shro | 0-100 | 2 | STABLE |
| Sigmatox | 100k-150k | 10 | STABLE |
| Skulderouge | 5k-6k | 6 | STABLE |
| Slaiorn | 300 | 3 | STABLE |
| Sleirnok | 500-900 | 3 | STABLE |
| Sochuri | 0-100 | 2 | STABLE |
| Somnia Elus | 200k-300k | 10 | STABLE |
| Squitico | 1k | 4 | STABLE |
| Starknol | 200 | 3 | STABLE |
| Sturbi | 2k | 5 | STABLE |
| Sylvesqual | 2k-2.5k | 5 | STABLE |
| Syroudon | 800-1k | 5 | STABLE |
| Taiyuelong | 3k-4k | 5 | STABLE |
| Takamorath | 4k | 4 | STABLE |
| Tarakotu | 1.5k | 3 | STABLE |
| Taurolystris | 0-100 | 0 | STABLE |
| Teinook | 1.5k | 4 | STABLE |
| Therimorse | 6k | 5 | STABLE |
| Therokis | 3k | 5 | STABLE |
| Therolachus | 0-100 | 0 | STABLE |
| Thykallos | 300 | 3 | STABLE |
| Tohukos | 1.5k | 3 | STABLE |
| Torcherouk | 1.5k-2k | 3 | STABLE |
| Tornir | 9k-10k | 5 | STABLE |
| Traiboros | 0-100 | 0 | STABLE |
| Trikylo | 500-1k | 2 | STABLE |
| Trutholbyeva | 1k | 3 | STABLE |
| Tsugae | 300 | 4 | STABLE |
| Tundrik | 1.5k-2k | 5 | STABLE |
| Turgeon | 200 | 3 | STABLE |
| Uleoum | 7k-8k | 5 | STABLE |
| Umbraxi | 6k-7k | 6 | STABLE |
| Undoli | 1.5k-2k | 5 | STABLE |
| Ura | 1.5k-2k | 5 | STABLE |
| Urzuk | 40k-45k | 8 | UNSTABLE |
| Ushrumesh | 1.5k | 5 | STABLE |
| Vahiaex | 1k | 4 | STABLE |
| Valkurse | 1k | 3 | STABLE |
| Valkyrie | 2k-4k | 5 | STABLE |
| Varskela | 3k | 5 | STABLE |
| Vaumora | 100-300 | 4 | STABLE |
| Veldys | 4k-4.5k | 5 | STABLE |
| Veludorah | 200 | 5 | STABLE |
| Venatrox | 100 | 4 | STABLE |
| Venuella | 1k | 5 | STABLE |
| Veraiatrice | 4k | 4 | STABLE |
| Verdant Warden | 1k-1.5k | 5 | STABLE |
| Verklixin | 0-100 | 3 | STABLE |
| Verza | 100k-150k | 10 | STABLE |
| Vetemortem | 0-100 | 0 | STABLE |
| Vin’rou | 0-100 | 0 | STABLE |
| Viracniar | 2.5k | 4 | STABLE |
| Viridex | 3k | 5 | STABLE |
| Voletexius | 6k-7k | 5 | STABLE |
| Volnoirve | 11k-11.5k | 5 | STABLE |
| Vorpalus | 2k-3k | 5 | STABLE |
| Wewuix | 500-1k | 4 | STABLE |
| Whispthera | 6k-7k | 5 | STABLE |
| Wixpectr’o | 3k | 4 | STABLE |
| Woodralone | 6k-7k | 4 | STABLE |
| Wuggawyrm | 500 | 3 | STABLE |
| Wystora | 0-100 | 0 | STABLE |
| Xenolif | 0-100 | 2 | STABLE |
| Xeternos | 2k | 5 | STABLE |
| Yama’tu | 0-100 | 2 | STABLE |
| Yeba idi | 500-1k | 3 | STABLE |
| Yenyasha | 0-100 | 0 | STABLE |
| Yggdragstyx | 1k | 4 | STABLE |
| Yiepir | 0-30 | 3 | STABLE |
| Yohsog | 6k-7k | 2 | STABLE |
| Zeorex | 0-100 | 3 | STABLE |
| Zethines | 200-400 | 3 | STABLE |
| Zhelijin | 200-400 | 3 | STABLE |
| Zieti | 1k | 4 | STABLE |
| Zohdok | 1k-1.5k | 4 | STABLE |
| Zolbatros | 1k-2k | 5 | STABLE |
| Zoocuu | 500-800 | 4 | STABLE |
| Zwevealisk | 400 | 2 | STABLE |
/wp:table
wp:image {“id”:17692,”align”:”center”} /wp:image







