Toilet Tower Defense Value List [June 2024]
Toilet Tower Defense Value List [June 2024]
If there is any Tower Defense game that always has many active users on Roblox, it is Toilet Tower Defense (TTD).
As a Tower Defense game, it offers many units to choose from. In addition to existing units, the developers continuously add new ones to TTD.
Since each unit has a specific value and rarity, many players of Toilet Tower Defense are unsure which unit is the best.
It’s important to know the value of every TTD unit because the game has a trading feature.
When trading in Toilet Tower Defense, ensure you use the correct value. If you don’t know a unit’s value, you might incur a significant loss.
Since the value of TTD units changes based on their rarity and events, we update this value list regularly.
So, let’s get started:
Toilet Tower Defense TTD: 2024
Before listing the values of all TTD units, I want to explain that their worth is determined by various factors like rarity, cost, demand, and the marketplace.
Here are the TTD units and their values:
Ultimate Units
Units | Value | Demand | Stability |
UPGRADED TITAN CLOCKMAN | 1.25 M | 10 | Unstable |
UPGRADED TITAN DRILL MAN | 625k | 10 | Unstable |
Godly Units
Unit | Value | Demand | Stability |
Chief Clockman | 100K | 7 | Stable |
Mech Bunny Titan | 2.4K | 5 | Stable |
Upgraded Titan Cinemaman | 2.2K | 7 | Stable |
Titan Present Man | 175 | 2 | Stable |
Exclusive Units
Units | Value | Demand | Stability |
Astro Upgraded Titan Cameraman | 1.75 | 9 | Unstable |
Scientist Mech | 2.5 | 9 | Stable |
Speaker Spider | 15 | 3 | Stable |
Camera Spider | 50 | 5 | Stable |
Large Scientist Cameraman | 75 | 4 | Stable |
TV Women | 90 | 6 | Stable |
Saw Upgraded Titan Cameraman | 100 | 5 | Stable |
DJ Speakerman | 200 | 10 | Unstable |
Exclusive Booster Crate | 200 | 8 | Stable |
New years 2024 Crate | 200 | 5 | Stable |
Santa Crate | 200 | 10 | Stable |
Scary Crate | 200 | 10 | Stable |
Spider Crate | 200 | 8 | Stable |
Jetpack Cameraman | 200 | 7 | Stable |
Toxic Upgraded Titan Cameraman | 250 | 8 | Stable |
Turkey Crate | 250 | 8 | Stable |
Titan Cameraman | 300 | 8 | Stable |
Announcer Camerman | 400 | 10 | Unstable |
Upgraded Camera Spider | 500 | 7 | Stable |
Scientist Cameraman | 500 | 7 | Stable |
Camera Repair Drone | 750 | 8 | Stable |
Shield Cameraman | 800 | 8 | Stable |
Green Laser Cameraman | 1000 | 5 | Stable |
Scientist Crate | 1,000 | 9 | Stable |
Speaker Repair Drone | 1800 | 9 | Dropping |
Flamethrower Cameraman | 2000 | 10 | Overvalued |
Mace Cameraman | 2000 | 8 | Unstable |
Ghost Cameraman | 3000 | 10 | Overvalued |
Engineer Cameraman | 15,000 | 10 | Stable |
Spider TV | 38,000 | 8 | Stable |
Hyper Upgraded Titan Speakerman | 17K | 10 | Unstable |
Streamer Clockman | 3K | 7 | Stable |
Clockwoman | 3K | 7 | Stable |
Jetpack Mace Cameraman | 3K | 8 | Dropping |
Titan Clock Man | 5K | 10 | Unstable |
Titan Drill Man | NA | 10 | Unstable |
Toxic Upgraded Titan Cameraman | NA | 0 | Unstable |
Saw Upgraded Titan Cameraman | NA | 10 | Unstable |
Hyper Upgraded Titan Speakerman | NA | 10 | Unstable |
DJ TVMan | NA | 10 | Unstable |
Mythic Units
Units | Value | Demand | Stability |
Egg Launcher Cameraman | 80 | 6 | Unstable |
Red Laser Cameraman | 250 | 4 | Unstable |
Titan Bunny Cameraman | 300 | 7 | Unstable |
Santa TV | 350 | 10 | Unstable |
Upgraded Mech Cameraman | 500 | 7 | Unstable |
Shadow TV Man | 800 | 7 | Stable |
Titan Cinemaman | 900 | 6 | Unstable |
Glitch Cameraman | 1.2K | 5 | Declining |
Upgraded Titan Speakerman | 1.3K | 7 | Stable |
Knife Upgraded Titan Speakerman | 1.5K | 6 | Unstable |
Future Large Clockman | 1.85K | 6 | Unstable |
Titan Sigma Man | 1.8K | 9 | Unstable |
Large Clockman | 10K | 7 | Unstable |
Sinister Titan TV | 10K | 10 | Unstable |
Chef TV Man | 10K | 9 | Declining |
Mace Camerawoman | 1K | 6 | Unstable |
Healer TV Woman | 1K | 10 | Unstable |
Titan Clover Man | 21K | 7 | Unstable |
Large Firework Cameraman | 22K | 8 | Unstable |
Guardian Clockman | 25K | 6 | Unstable |
Upgraded Titam Cameraman | 2K | 9 | Stable |
Corrupted Camerman | 39K | 9 | Increasing |
Scientist Clockman | 60K | 8 | Stable |
Large Laser Cameraman | 7K | 9 | Unstable |
Katana Speakerwoman | NA | 10 | Unstable |
Shotgun Cameraman | NA | 10 | Unstable |
Legendary Units
Unit | Value | Demand | Stability |
Large Bunny Man | 2 | 1 | Unstable |
Mech Cameraman 80 | 8 | 8 | Stable |
Dual Blade Bunnyman | 25 | 2 | Unstable |
Speaker Large TV Man | 30 | 3 | Unstable |
Spear Speakerman | 40 | 5 | Unstable |
Minigum Camerawoman | 40 | 5 | Unstable |
Mewing TV Man | 50 | 8 | Unstable |
Secret Agent | 60 | 6 | Stable |
Elf Camerawoman | 65 | 8 | Stable |
Titan Speakerman | 65 | 4 | Stable |
Jetpack Speakerman | 70 | 8 | Unstable |
Dancing Speakerwoman | 70 | 7 | Stable |
Dark Spreakerman | 70 | 8 | Stable |
Titan TV Man | 70 | 5 | Stable |
Ninja Cameraman | 75 | 7 | Stable |
Classic Cameraman | 80 | 6 | Stable |
Laser Cameraman Car | 80 | 7 | Stable |
Cupid Camerawoman | 100 | 6 | Unstable |
Alarm Clockman | 140 | 6 | Unstable |
Hunter Cameraman | 350 | 5 | Unstable |
Laser Gun Cameraman | 350 | 5 | Stable |
Frost DJ Speakerman | 350 | 8 | Unstable |
Leprechaun Cameraman | 450 | 10 | Unstable |
Clock Spider | 500 | 5 | Stable |
Dual Bat Speakerman | 500 | 8 | Unstable |
Large Turkey Speakerman | 600 | 8 | Declining |
Sinister Cameraman | 2.8K | 7 | Increasing |
Epic Units
Unit | Value | Demand | Stability |
Macrowave Man | 2 | 3 | Stable |
Easter Speakerman | 2 | 1 | Stable |
Cuckoo Clockman | 5 | 5 | Stable |
Bat Speakerman | 5 | N/A | Unstable |
Rocket Cameraman | 10 | 9 | Unstable |
Camera Attack Helicopter | 10 | 7 | Unstable |
Camera Helicopter | 10 | 6 | Stable |
Large TV Man | 10 | 3 | Stable |
Large Cameraman | 10 | 4 | Stable |
Surveillance Cameraman | 10 | 3 | Stable |
Medic Cameraman | 10 | 8 | Stable |
Reindeer Speakerman | 40 | 5 | Stable |
Turkey Cameraman | 350 | 9 | Declining |
Pumpkin Farmer | 700 | 8 | Stable |
Rare Units
Unit | Value | Demand | Stability |
Ohio Cameraman | 1 | 1 | Unstable |
Large Speakerman | 2 | 2 | Stable |
Speaker Helicopter | 2 | 2 | Stable |
TV Man | 2 | 2 | Stable |
Brown Suit Cameraman | 3 | 3 | Stable |
Pendulum Clockman | 5 | 4 | Unstable |
Speakerwoman’s Rose Farm | 25 | 5 | Unstable |
Monster Spreakerman | 75 | 6 | Overvalued |
Firework Cameraman | 100 | 2 | Unstable |
Turkey Speakerman | 175 | 7 | Declining |
Basic Units
Unit | Value | Demand | Stability |
Camerawoman | 0 | 0 | Stable |
Speakerman | 1.3K | 5 | Stable |
Uncommon Units
Unit | Value | Demand | Stability |
Cameraman | 0 | 1 | Stable |
Car Spearkerman | 0 | 1 | Stable |
Camerawoman | 0 | 0 | Stable |
Lucky Speakerman | 1 | 3 | Unstable |
Sneaky Speakerman | 1 | 3 | Stable |
Large Heart Speakerman | 10 | 3 | Unstable |
Scary Speakerman | 25 | 4 | Stable |
Speakerman | 1.3K | 5 | Stable |